Water Softener 950 | WaterMax 3BEQ
Overview
The Hague Model 950 water softeners, as well as the WaterMax 3BEQ, are designed to be the optimal solution for living in the city.
Softening up to 1,540mg/l and at the same time reducing chlorine taste and odours, these models are perfect for treating most city water without iron. The mixed media bed functions has a chlorine filter, allowing the units to also be used as a filter to improve the quality of your city drinking water.
All include the built-in, self-cleaning whole house filter meaning there are no cartridges to ever replace. All of these features make these water softeners a dependable and efficient solution for exceeding your city-water needs. The water softeners are fitted with a carbon water filter to reduce chlorine from water.
Features
- Specifically for city water without iron
- Reduces chlorine taste and odour
- Varying capacity to accommodate large families
Specifications
| Specification | 950 | 3BEQ |
|---|---|---|
| Maximum Compensated Hardness – mg/l | 600 | 1540 |
| Maximum Ferrous Iron Reduction – mg/l | 0 | 0 |
| Minimum pH – standard units | 7 | 7 |
| Water & Ambient Temperature Minimum-Maximum – °C | 4°-49° | 4°-49° |
| Water Pressure Minimum – Maximum – bar | 1.4-8.3 | 1.4-8.3 |
| Pressure Drop @ 30.3 l/min – bar | 1 | 0.76 |
| Frequency of Regeneration | Demand | Timer or Demand Delayed |
| Controller Type | 4-Button | Touch Screen or 5-Button |
| Electrical Rating | 120V AC 60 Hz / 230V AC 50 Hz | 120V AC 60 Hz / 230V AC 50 Hz |
| Plumbing Connections | 1 inch threaded | 1 inch threaded |
| Minimum Drain Line ID – cm | 1.3 | 1.3 |
| Salt Storage – kg | 77 | 91 |
| Height – cm | 78 | 97 |
| Footprint – cm | 38×48 | 36×76 |
| Shipping Weight – approx. – kg | 48 | 69 |
| Chlorostat or KDF 55 – kg | 4 (1.8) | 4 (1.8) |
| Carbon – kg | 7 | 11.3 litres |
| Fine Mesh Resin – l | 20 | 30 |




