Twin Intermediate Line (TIL) Water Softener
Overview
The Twin Intermediate Line (TIL) water softener is designed for light commercial water users such as restaurants, office buildings, laboratories, dairy farms and car washes. Hague’s total involvement in engineering and manufacturing allows us to maintain value and consistent quality. Operational maintenance and replacement requirements are essential for the product to perform to specifications.
Our patented valve design is elegantly simple and has proved to be exceptionally reliable after more than fifteen years of dependable field operation in hundreds of thousands of installations nationally and internationally.
Six models are available with flow rates ranging from 2 to 8.4 m3/hour.
Features
- A 2.5cm top mounted valve allows for high flow rates and eliminates external piping. The valve contains only one internal moving part, which guarantees long life and service-free operation.
- Longer water contact, more effective filtering and better salt economy.
- Simple, effective and uses only a few pennies a month in electricity!
- Regenerates only as needed, saving salt and water.
- Features fibreglass-wound media tanks and plastic brine tanks for strength, durability and corrosion resistance.
- Filters also available
Specifications
| Specification | T-48 | T-210 |
|---|---|---|
| Maximum Compensated Hardness – mg/l | 1,000 | 2,200 |
| Maximum Ferrous Iron Reduction – mg/l | 2 | 10 |
| Minimum pH – standard units | 7 | 7 |
| Water & Ambient Temperature Minimum-Maximum – °C | 4°-49° | 4°-49° |
| Water Pressure Minimum – Maximum – bar | 1.4-8.3 | 1.4-8.3 |
| Maximum Flow Rate to Drain During Regeneration Minimum Water Flow for Backwash – l/min | 5.6 | 19 |
| Frequency of Regeneration | Demand or Timer | Demand or Timer |
| Controller Type | 5 Button | 5 Button |
| Electrical Rating | 120V AC 60 Hz / 230V AC 50 Hz | 120V AC 60 Hz / 230V AC 50 Hz |
| Plumbing Connections | 1 inch threaded | 1 inch threaded |
| Minimum Drain Line ID – cm | 1.3 | 1.3 |
| Media Tank Size – (ID x Height) – cm | 20×112 | 36×165 |
| Brine Tank Size – cm | 38×96.5 | 61×127 |
| Salt Storage – kg | 91 | 290 |
| Height – cm | 122 | 175 |
| Footprint – cm | 38×58 | 76×97 |
| Shipping Weight – approx. – kg | 88.5 | 249.5 |
| High Capacity Resin – l | 21.2 | 93.45 |
| Quartz Gravel – kg | 45 | 13.6 |


